<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digital Landing</title>
	<atom:link href="http://blogs.digitallanding.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.digitallanding.com</link>
	<description>Your Digital Lifestyle Connection</description>
	<lastBuildDate>Wed, 01 Sep 2010 05:56:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>MP3 Aloud</title>
		<link>http://blogs.digitallanding.com/2010/09/01/mp3-aloud/</link>
		<comments>http://blogs.digitallanding.com/2010/09/01/mp3-aloud/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 05:56:42 +0000</pubDate>
		<dc:creator>Jessie Atkin</dc:creator>
				<category><![CDATA[Fast Track]]></category>
		<category><![CDATA[memory]]></category>
		<category><![CDATA[mp3]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[speaker]]></category>

		<guid isPermaLink="false">http://blogs.digitallanding.com/?p=1834</guid>
		<description><![CDATA[The Imo Resonance Speaker is kind of false advertising, it is, for one, not a speaker at all.  The Imo is an MP3 player with 2GB of memory.  The speaker part of its definition is understandable though, with its one special gimmick.
The Imo can play music aloud whenever it is placed on a solid surface.  [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://gizmodo.com/5565095/dinky-cheap-mp3-player-turns-any-surface-into-a-speaker?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+gizmodo%2Ffull+%28Gizmodo%29&amp;utm_content=Bloglines">The Imo Resonance Speaker</a> is kind of false advertising, it is, for one, not a speaker at all.  The Imo is an <a href="http://www.digitallanding.com/Digital-Lifestyle/article_display.cfm/article_id/4514">MP3</a> player with 2GB of memory.  The speaker part of its definition is understandable though, with its one special gimmick.</p>
<p>The Imo can play music aloud whenever it is placed on a solid surface.  Pick it up and the sound goes away, but it back on your desk and the music begins again.  Pretty novel actually.  At a little over $45 it’s kind of pricey for only 2GB, but that doesn’t diminish the fun factor.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.digitallanding.com/2010/09/01/mp3-aloud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acer Aspire AS5251-1805 is Fast &amp; Efficient</title>
		<link>http://blogs.digitallanding.com/2010/08/31/acer-aspire-as5251-1805-is-fast-efficient/</link>
		<comments>http://blogs.digitallanding.com/2010/08/31/acer-aspire-as5251-1805-is-fast-efficient/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 10:19:36 +0000</pubDate>
		<dc:creator>Jeremy Ashburn</dc:creator>
				<category><![CDATA[Tips and Tricks]]></category>
		<category><![CDATA[Acer]]></category>
		<category><![CDATA[Basic Laptops]]></category>
		<category><![CDATA[Laptops]]></category>

		<guid isPermaLink="false">http://blogs.digitallanding.com/?p=1828</guid>
		<description><![CDATA[Amazon's second most popular laptop is the Acer Aspire AS5251-1805 15.6-Inch Laptop. This $379.00 priced Acer will handle basic functions as well as some games. 15.6” LCD, AMD (2.2 Single Core) processor, 3GB of (DD3) RAM, and 250GB hard drive. The ATI (Radeon HD 4250) graphics card is modern. One of the most notable features is the Multi-Gesture Touchpad  that allows you to pinch, flick and swirl while browsing. DVD drive, Wireless N, 3 USB ports. This baby weighs 5.74 pounds and gets about 3.5 hours battery life from the 6 cell battery.]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re digging through Amazon.com&#8217;s top laptops. The first one we looked at (<a href="http://www.buyapc.org/emachines-eme527-2537-amazons-top-laptop/">the eMachines eME527-2537</a>) was a $279 priced budget laptop. Let&#8217;s move on down to the second laptop in their top ten list.</p>
<p><span style="color: #ff0000;"><strong>Here&#8217;s the #2 Laptop on Amazon.com</strong></span></p>
<p><strong><a href="http://www.amazon.com/gp/product/B003NE5K50?ie=UTF8&amp;tag=buyorg-20&amp;linkCode=as2&amp;camp=1789&amp;creative=9325&amp;creativeASIN=B003NE5K50"><img class="alignleft size-medium wp-image-6372" title="Acer Aspire AS5251-1805" src="http://www.buyapc.org/wp-content/uploads/2010/08/Acer-Aspire-AS5251-1805-300x227.jpg" alt="" width="300" height="227" /></a><a href="http://www.amazon.com/gp/product/B003NE5K50?ie=UTF8&amp;tag=buyorg-20&amp;linkCode=as2&amp;camp=1789&amp;creative=9325&amp;creativeASIN=B003NE5K50">Acer Aspire AS5251-1805</a>. </strong>This <strong>$379.00 </strong>priced  Acer will handle basic functions as well as some games. It&#8217;s got a 15.6” LCD, AMD  (2.2 Single Core) processor, 3GB of (DD3) RAM, and 250GB hard drive. The<strong> </strong>ATI (Radeon HD 4250) graphics card has just enough power to handle multitasking, everyday computing, and only the basic games. Don&#8217;t buy this laptop if you&#8217;re into any modern games as it won&#8217;t handle it. One  of the most notable features is the Multi-Gesture Touchpad that allows you to pinch, flick and swirl while browsing. DVD drive,  Wireless N, 3 USB ports. Weighs 5.74 pounds and gets about 3.5 hours  battery life from the 6 cell battery.<span id="more-1828"></span></p>
<p><span style="color: #ff0000;"><strong>User Opinions</strong></span><br />
The Acer Aspire AS5251 has 24 reviews with a 4 star overall rating. It’s been in the top 100 laptop list for the past 59 days.</p>
<p><span style="color: #0000ff;"><strong>Postives &gt;</strong></span> Like the eMachines eME527-2537, the Acer AS5251 is as another basic laptop. The only difference is that this Acer has a little more power than the eMachines. It does  multitasking  at a fair level without any problems (including downloading while still  on the internet, playing music, etc). It runs programs like MS office  2010 and Skype very well. Over and over again, reviewers indicate that  the 15.6” LCD wide screen is very high quality. Many end up saying that  the LCD is really very crisp, clear and bright. The keyboard  also works very well and has a full numerical pad layout like more  expensive laptops. You’ll find that the touchpad is oriented slightly to  the left. Buyers explain that overall speaker sound is definitely  better than in older laptops. The wireless connection works well and  easily picks up wireless networks.</p>
<p><span style="color: #0000ff;"><strong>Negatives &gt;</strong></span> One thing’s for sure – this system wasn’t designed for the serious  gamer. The Acer Aspire AS5251 is more of a “budget gamer.” It will  play games like Sims 3 but nothing more complicated than that. The  system while multitasking can get a little slow when downloading things,  such as new software or a large document. The 3.5 hour battery life is  somewhat of a negative (spending $500 will give you a laptop with 6-8  hours battery life). The battery does recharge quickly.</p>
<p><span style="color: #0000ff;"><strong>Conclusion &gt;</strong> </span>One reviewer summed the <a href="http://www.amazon.com/gp/product/B003NE5K50?ie=UTF8&amp;tag=buyorg-20&amp;linkCode=as2&amp;camp=1789&amp;creative=9325&amp;creativeASIN=B003NE5K50">Acer Aspire AS5251-1805 </a>well when he said: For your average  non-gaming computer user, this thing is fast and efficient. At $379 it  has the price tag of a netbook but is a fully-fledged notebook. That’s a  steal. See the full reviews on <a href="http://www.amazon.com/gp/product/B003NE5K50?ie=UTF8&amp;tag=buyorg-20&amp;linkCode=as2&amp;camp=1789&amp;creative=9325&amp;creativeASIN=B003NE5K50">Amazon&#8217;s site</a><img style="border: none !important; margin: 0px !important;" src="http://www.assoc-amazon.com/e/ir?t=buyorg-20&amp;l=as2&amp;o=1&amp;a=B003NE5K50" border="0" alt="" width="1" height="1" />.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.digitallanding.com/2010/08/31/acer-aspire-as5251-1805-is-fast-efficient/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eMachines eME527-2537: Amazon&#8217;s Top Laptop</title>
		<link>http://blogs.digitallanding.com/2010/08/31/emachines-eme527-2537-amazons-top-laptop/</link>
		<comments>http://blogs.digitallanding.com/2010/08/31/emachines-eme527-2537-amazons-top-laptop/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 10:08:57 +0000</pubDate>
		<dc:creator>Jeremy Ashburn</dc:creator>
				<category><![CDATA[Tips and Tricks]]></category>
		<category><![CDATA[Basic Laptops]]></category>
		<category><![CDATA[emachines]]></category>
		<category><![CDATA[Laptops]]></category>

		<guid isPermaLink="false">http://blogs.digitallanding.com/?p=1825</guid>
		<description><![CDATA[eMachines eME527-2537. Priced $279.00, this eMachines is a  laptop best used for everyday email, internet, and office functions. It features a 15.6" LCD, an Intel Celeron CPU (2.2GHz), 2GB of (DDR3) Memory, and a 160GB hard drive. Your graphics card is the basic playing Intel Graphics Media Accelerator 4500M. Comes with DVD drive, 5-in-1 media card reader, wireless N, and 2 USB ports. Weighs 6 pounds. Overall battery life is 3-4 hours.]]></description>
			<content:encoded><![CDATA[<p>One things for sure, <a href="http://amazon.com/" target="_blank">Amazon.com</a> is certainly doing a lot of things right. They officially launched in  1994, initially turned a profit in 2001, and have grown so fast they  they’re now America ’s largest online retailer. This <a rel="nofollow" href="http://en.wikipedia.org/wiki/Amazon.com" target="_blank">wikipedia article</a> indicates that Amazon has three times  the revenue of the 2<sup>nd</sup> running up – Staples, Inc. Most everyone knows that Amazon originally started an online bookstore, but later diversified into CD’s &amp; DVD’s, MP3’s, video games, and all type types of computer hardware  and electronics. Of course, Amazon doesn’t only ship throughout the  States; a 2009 survey found that Amazon was the UK &#8217;s favorite music and  video retailer, and third overall retailer.<span id="more-1825"></span></p>
<p>Over  the coming months we’re going to take a closer look at Amazon’s top  selling electronics. We’re going to start with an examination of their  top selling laptops, and later examine popular desktops, netbooks, and  components. We&#8217;ll start by examining their top Laptops.</p>
<p><span style="color: #ff0000;"><strong>Let’s take a look at the #1 Laptop on Amazon.com</strong></span></p>
<p><a href="http://www.amazon.com/gp/product/B003N19784?ie=UTF8&amp;tag=buyorg-20&amp;linkCode=as2&amp;camp=1789&amp;creative=9325&amp;creativeASIN=B003N19784&quot;&gt;&lt;img border=&quot;0&quot; src="><img class="alignleft size-medium wp-image-6357" title="eMachines-eME527-2537-Laptop" src="http://www.buyapc.org/wp-content/uploads/2010/08/eMachines-eME527-2537-Laptop-300x206.jpg" alt="" width="300" height="206" /></a></p>
<p><strong><a href="http://www.amazon.com/gp/product/B003N19784?ie=UTF8&amp;tag=buyorg-20&amp;linkCode=as2&amp;camp=1789&amp;creative=9325&amp;creativeASIN=B003N19784">eMachines eME527-2537</a></strong>. Priced <span style="color: #993300;"><strong>$279.00</strong></span>, this eMachines is a budget laptop best used for everyday email, internet, and office functions. It features a 15.6&#8243; LCD, an Intel Celeron CPU (2.2GHz), 2GB of (DDR3) Memory, and a 160GB hard drive. Your graphics card is the basic playing Intel Graphics Media Accelerator 4500M. Comes with DVD drive, 5-in-1 media card reader, wireless N, and 2 USB ports. The thing weighs in at a heavy 6 pounds. Overall battery life isn&#8217;t stellar at 3-4 hours. Keep in mind that this is a budget laptop. Spend $500 or $800 and you&#8217;ll get a machine that&#8217;s lighter as has longer battery life.</p>
<p><span style="color: #ff0000;"><strong>User Opinions<br />
</strong></span>The eMachines eME527-2537 has 36 reviews with a 4.5 star overall  rating. It’s been in the top 100 laptop list for the past 19 days.</p>
<p><span style="color: #0000ff;"><strong>Positives &gt;</strong></span> Most  people are buying the eME527-2537 for basic everyday use: Internet  Browsing, Mail, Social networking, remote networking into work, MS  Office and Videos/Music. It’s Intel Celeron processor  is peppy enough to play videos at 720p and handle most multitasking.  Reviews explain that the Keyboard and trackpad works ok.</p>
<p><span style="color: #0000ff;"><strong>Negatives &gt;</strong></span>Don’t plan on  using the horrible speakers, use external speakers or headphones. Some  complain that it doesn’t have a webcam and that the video card doesn’t  have enough power to really play today’s games&#8230;Hey! It’s <span style="color: #993300;"><strong>$279.00</strong></span>!</p>
<p><strong><strong>Conclusion &gt;</strong></strong> The bottom line is that the eMachines eME527-2537 is a great laptop for someone who wants on a tight budget. Spending $250 to $300 usually gets you a nice netbook. In this case, spending $279 gets you a full sized laptop with a sized 15&#8243; screen and enough power to most everyday project. Don&#8217;t even go there if you&#8217;re a gamer&#8230;you&#8217;re  not going to be using this laptop for gaming anyway&#8230;primarily email, internet,  and word. Does the eMachines eME527-2537 sound interesting? You can see more details here <strong><a href="http://www.amazon.com/gp/product/B003N19784?ie=UTF8&amp;tag=buyorg-20&amp;linkCode=as2&amp;camp=1789&amp;creative=9325&amp;creativeASIN=B003N19784">here</a></strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.digitallanding.com/2010/08/31/emachines-eme527-2537-amazons-top-laptop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Email is dead. Long Live Email!</title>
		<link>http://blogs.digitallanding.com/2010/08/31/email-is-dead-long-live-email/</link>
		<comments>http://blogs.digitallanding.com/2010/08/31/email-is-dead-long-live-email/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 10:06:44 +0000</pubDate>
		<dc:creator>Jeremy Ashburn</dc:creator>
				<category><![CDATA[Tips and Tricks]]></category>
		<category><![CDATA[Technology thoughts]]></category>

		<guid isPermaLink="false">http://blogs.digitallanding.com/?p=1823</guid>
		<description><![CDATA[I had a pretty interesting conversation with someone yesterday with a middle aged gentleman by the name of Bill. Bill explained to me that in his profession he consistently uses email throughout the day to communicate. He uses email frequently because is the easiest way to stay in touch with clients, associates, and friends. "Dad. Email is dead." His son told him. Is email dead?]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/gp/product/B00154JDAI?ie=UTF8&amp;tag=buyorg-20&amp;linkCode=as2&amp;camp=1789&amp;creative=9325&amp;creativeASIN=B00154JDAI"><img class="alignleft" style="display: block; margin-right: auto; margin-left: auto;" src="http://www.buyapc.org/wp-content/uploads/2010/08/wpid-images-3.jpeg" alt="Email" width="225" height="225" /></a>I had a pretty interesting conversation with someone yesterday with a middle aged gentleman by the name of Bill. Bill explained to me that in his profession he consistently uses email throughout the day to communicate. He uses email frequently because is the easiest way to stay in touch with clients, associates, and friends. No surprise there. I use email during the day as well. I&#8217;ve actually noticed that in the last year people in my progression (I&#8217;m a recruiter in the transportation industry) use email more than they did last year. I&#8217;ve found that if I leave a voicemail for a client and shoot an email they chances that they&#8217;ll respond are at least 50% greater than if I just left a voicemail. Voicemail is, more or less, becoming obsolete. It seems to be that people sort of despise voicemail. Email is where it&#8217;s at!</p>
<p>&#8220;Dad. Email is dead.&#8221; Bill&#8217;s son told him two weeks ago.</p>
<p>Bill&#8217;s son is 25 and works as an internet marketing guru. From our conversation, it sounds like this son uses everything but email to communicate: Text Messages, Twitter, Skype, IM, etc. Since he rarely uses email to communicate, he considers it a dead communication medium. To this son, email is old school, old fashioned, obsolete. He probably thinks that we all should get a life and start using everything else but email. To him, email is the equivalent of today&#8217;s snail mail.</p>
<p>This son can think whatever he wants. Let me tell you the truth. Email is not dead.</p>
<p>Email is alive and kicking. I&#8217;ve been sitting behind my desk all morning shooting emails to clients and candidates. In my world (and in most businesses), email is still the preferred communication medium. People prefer to answer emails long before they (gasp) attempt to call people. Email is the bread and butter of our business lives. Without it, we&#8217;d all be forced to (gasp!) leave voicemails.</p>
<p>Email is dead? Not really. Long live email (until we all start using Skype).</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.digitallanding.com/2010/08/31/email-is-dead-long-live-email/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Window Directions</title>
		<link>http://blogs.digitallanding.com/2010/08/31/window-directions/</link>
		<comments>http://blogs.digitallanding.com/2010/08/31/window-directions/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 06:04:21 +0000</pubDate>
		<dc:creator>Jessie Atkin</dc:creator>
				<category><![CDATA[Fast Track]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[projection]]></category>
		<category><![CDATA[window]]></category>

		<guid isPermaLink="false">http://blogs.digitallanding.com/?p=1820</guid>
		<description><![CDATA[I’m terrible with maps, in part because I’m much more used to GPS.  But it’s true, most GPS navigators for cars are rather similar today and it’s about time they started to distinguish themselves.  If maps had attempted that maybe they’d still be popular.
Springteq has introduced the WeGo HUD GPs for your car.  It’s a [...]]]></description>
			<content:encoded><![CDATA[<p>I’m terrible with maps, in part because I’m much more used to <a href="http://www.digitallanding.com/Digital-Lifestyle/article_display.cfm/article_id/4581">GPS</a>.  But it’s true, most GPS navigators for cars are rather similar today and it’s about time they started to distinguish themselves.  If maps had attempted that maybe they’d still be popular.</p>
<p>Springteq has introduced the <a href="http://www.engadget.com/2010/06/10/springteq-introduces-wego-hud-gps/">WeGo HUD</a> GPs for your car.  It’s a GPS direction center just like all those GPS attachments that came before, but this time the directions are projected on your windshield.  No more squinting at a baby screen that’s blocking part of your view of the road anyway, now they’re right there in front of oyu.  I think it’s a good design, if it ever makes it to the marketplace.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.digitallanding.com/2010/08/31/window-directions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nike patents self-lacing shoe</title>
		<link>http://blogs.digitallanding.com/2010/08/30/nike-patents-self-lacing-shoe/</link>
		<comments>http://blogs.digitallanding.com/2010/08/30/nike-patents-self-lacing-shoe/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 17:12:15 +0000</pubDate>
		<dc:creator>Chris McGinn</dc:creator>
				<category><![CDATA[Hitting Home]]></category>
		<category><![CDATA[gadgets]]></category>
		<category><![CDATA[nike]]></category>

		<guid isPermaLink="false">http://blogs.digitallanding.com/?p=1818</guid>
		<description><![CDATA[Nike has patented a self-lacing shoe although its street date is probably some time away.

The concept involves a self-cinching ankle strap that can tighten or loosen on demand as well as spooled laces that can tighten just like when you tie your own shoes. Apparently it is like a shoe designed by Marty McFly in Back to the Future 2.


]]></description>
			<content:encoded><![CDATA[<p>I am in the midst of teaching my 5-year-old how to tie his shoes. Now with all the velcro options, kids are putting off learning this life skill longer and longer. Maybe he won&#8217;t have to with concepts like this . . .</p>
<p><a href="http://www.msnbc.msn.com/id/38884033/ns/technology_and_science-innovation/" target="_blank">Nike has patented a self-lacing shoe</a> although its street date is probably some time away.</p>
<p>The concept involves a self-cinching ankle strap that can tighten or loosen on demand as well as spooled laces that can tighten just like when you tie your own shoes. <a href="http://nexus404.com/Blog/2010/08/30/nike-files-patent-for-self-lacing-shoes-back-to-the-future-ii-gadget-appears-in-nike-patent-documents/?utm_source=feedburner&amp;utm_medium=twitter&amp;utm_campaign=Feed%3A+ThoughtsFromTheSidelines+%28TFTS%29" target="_blank">Apparently it is like a shoe designed by Marty McFly in Back to the Future 2. </a></p>
<p>The shoe will be powered by battery and may recharge via USB.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.digitallanding.com/2010/08/30/nike-patents-self-lacing-shoe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cutting Back on Cable &amp; Satellite TV</title>
		<link>http://blogs.digitallanding.com/2010/08/30/1813/</link>
		<comments>http://blogs.digitallanding.com/2010/08/30/1813/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 08:07:51 +0000</pubDate>
		<dc:creator>Jeremy Ashburn</dc:creator>
				<category><![CDATA[Tips and Tricks]]></category>
		<category><![CDATA[Technology thoughts]]></category>

		<guid isPermaLink="false">http://blogs.digitallanding.com/?p=1813</guid>
		<description><![CDATA[I just heard this article on NPR explaining that, for the first time, Americans are cutting back on Cable and Satellite paid TV services. Pretty interesting story. During the article they interview Andre Reynolds, a guy who's just about to pull the plug. His contract is up and he's considering his options. It's a choice between either A) Paying $72 for cable TV and B) Paying $9.99 for Hulu plus.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.buyapc.org/wp-content/uploads/2010/08/sat-tv.jpg"><img class="alignleft" title="sat-tv" src="http://www.buyapc.org/wp-content/uploads/2010/08/sat-tv.jpg" alt="" width="300" height="351" /></a>I just heard <a href="http://www.npr.org/templates/story/story.php?storyId=129431229">this article</a> on NPR explaining that, for the first time, Americans are cutting back on Cable and Satellite paid TV services. Pretty interesting story. During the article they interview Andre Reynolds, a guy who&#8217;s just about to pull the plug. His contract is up and he&#8217;s considering his options. It&#8217;s a choice between either A) Paying $72 for cable TV and B) Paying $9.99 for <a href="http://www.hulu.com/plus">Hulu Plus</a>. The fact that unemployment is still high, homes are still foreclosing, and, let&#8217;s just admit it&#8230;this Great Recession is still going on!!! All these things are causing people to cut back in every way possible. Who wants to pay $72 if can you get the same quality on Hulu Plus for $10?<span id="more-1813"></span></p>
<p>Pretty amazing to see things changing right before our eyes. I think the general public will jump on the Internet TV bandwagon it gets easier to setup and use. The geek (like Andre Reynolds) has no problem pulling up high def TV on any desktop or laptop&#8230;but the technical expertise to setup everything is still above most of the common folk out there.</p>
<p>I&#8217;d be pretty amazing to see a piece of hardware that&#8217;s quick to setup and easy to use. Some say that <a href="http://www.apple.com/appletv/">Apple TV</a> is it&#8230;I don&#8217;t think so. Once I walk into the office and hear everybody raving about a new and easy product that&#8217;s as easy to use as Direct TV, then I&#8217;ll pay more attention. In the meantime we&#8217;ll still have the Cable/Satellite TV camp and the separate Geek Internet TV camp.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.digitallanding.com/2010/08/30/1813/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TV in the Tub</title>
		<link>http://blogs.digitallanding.com/2010/08/30/tv-in-the-tub/</link>
		<comments>http://blogs.digitallanding.com/2010/08/30/tv-in-the-tub/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 05:55:09 +0000</pubDate>
		<dc:creator>Jessie Atkin</dc:creator>
				<category><![CDATA[Fast Track]]></category>
		<category><![CDATA[bathroom]]></category>
		<category><![CDATA[OLED]]></category>
		<category><![CDATA[television]]></category>

		<guid isPermaLink="false">http://blogs.digitallanding.com/?p=1802</guid>
		<description><![CDATA[TV’s are everywhere now, including bathrooms.  I’m a personal fan of the TV’s that come built into mirrors.  You don’t even know they’re there until you’re ready to watch.  But they’re usually small, and size makes a difference.
Whirlpool wants to change all that with its sub-tub concept.  The OLED TV (the size to the tub [...]]]></description>
			<content:encoded><![CDATA[<p>TV’s are everywhere now, including <a href="http://blogs.digitallanding.com/2009/10/26/water-safety/">bathrooms</a>.  I’m a personal fan of the TV’s that come built into mirrors.  You don’t even know they’re there until you’re ready to watch.  But they’re usually small, and size makes a difference.</p>
<p>Whirlpool wants to change all that with its <a href="http://gizmodo.com/5557971/whirlpool-bath-tub-with-oled-tv-folds-into-basin?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+gizmodo%2Ffull+%28Gizmodo%29&amp;utm_content=Bloglines">sub-tub concept</a>.  The OLED TV (the size to the tub it stands over) folds down into the tub providing later access to a sink and mirror above.  I like it.  It’s compact and fun.  It’s only a concept so who knows how much it would cost if it ever got made.  Here’s hoping it gets made at all.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.digitallanding.com/2010/08/30/tv-in-the-tub/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fisher Price&#8217;s Bigfoot on your iPhone</title>
		<link>http://blogs.digitallanding.com/2010/08/28/fisher-prices-bigfoot-on-your-iphone/</link>
		<comments>http://blogs.digitallanding.com/2010/08/28/fisher-prices-bigfoot-on-your-iphone/#comments</comments>
		<pubDate>Sat, 28 Aug 2010 18:04:23 +0000</pubDate>
		<dc:creator>Chris McGinn</dc:creator>
				<category><![CDATA[Hitting Home]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[Bigfoot]]></category>
		<category><![CDATA[Fisher Price]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[toy]]></category>

		<guid isPermaLink="false">http://blogs.digitallanding.com/?p=1800</guid>
		<description><![CDATA[I was in the local Target last week with my son and we noticed a big display for Fisher Price&#8217;s new Bigfoot toy. It&#8217;s similar to the robotic dinosaur that was around last year, but with a cute/scary makeover.
Bigfoot the toy makes noise, dances, shakes, etc, and now you can take him with you on [...]]]></description>
			<content:encoded><![CDATA[<p>I was in the local Target last week with my son and we noticed a big display for Fisher Price&#8217;s new Bigfoot toy. It&#8217;s similar to the robotic dinosaur that was around last year, but with a cute/scary makeover.</p>
<p>Bigfoot the toy makes noise, dances, shakes, etc, and now you can take him with you on your<a href="http://itunes.apple.com/us/app/fisher-price-bigfoot-monster/id377041468?mt=8#" target="_blank"> iPhone via a new free app. </a></p>
<p>You can shake your phone and watch him do headstands and somersaults or play games such as mazes. Kids can also investigate Bigfoot sightings throughout the world.</p>
<p>The robot toy comes with a preschooler friendly remote control and programmed with 80 phrases and action. $99.99</p>
<p>I&#8217;m sure it will be big this Christmas.</p>
<p>See also:</p>
<p><a href="http://blogs.digitallanding.com/2009/12/02/wowwee-roborover/" target="_blank">Wowwee Roborover</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.digitallanding.com/2010/08/28/fisher-prices-bigfoot-on-your-iphone/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Fight is On With Craigslist</title>
		<link>http://blogs.digitallanding.com/2010/08/28/the-fight-is-on-with-craigslist/</link>
		<comments>http://blogs.digitallanding.com/2010/08/28/the-fight-is-on-with-craigslist/#comments</comments>
		<pubDate>Sat, 28 Aug 2010 12:54:19 +0000</pubDate>
		<dc:creator>Jeremy Ashburn</dc:creator>
				<category><![CDATA[Tips and Tricks]]></category>
		<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://blogs.digitallanding.com/?p=1832</guid>
		<description><![CDATA[Most everybody knows about and uses Craiglist. What a lot people don't know is that they have a very profitable adult services section. In this NPR story Several state attorneys general are calling on Craigslist to get rid of its adult services section. They say the company isn't doing enough to screen out ads that promote prostitution and child trafficking. NPR's Melissa Block talks to Chris Koster, state attorney general for Missouri.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.buyapc.org/wp-content/uploads/2010/08/Craigslist.jpg"><img class="alignleft size-full wp-image-6384" title="Craigslist" src="http://www.buyapc.org/wp-content/uploads/2010/08/Craigslist.jpg" alt="" width="257" height="142" /></a>Most everybody knows about and uses <a href="http://www.craigslist.org/about/sites">Craiglist</a>. What a lot people don&#8217;t know is that they have a very profitable adult services section. In this <a href="http://www.npr.org/templates/story/story.php?storyId=129431217">NPR story</a> Several state attorneys general are calling on Craigslist to get rid of its adult services section. They say the company isn&#8217;t doing enough to screen out ads that promote prostitution and child trafficking. NPR&#8217;s Melissa Block talks to Chris Koster, state attorney general for Missouri.</p>
<p>It&#8217;s a pretty huge deal. I&#8217;m the kind of guy who avoids this kind of stuff since I think it poisons the mind. Hopefully the case will case Craiglist will change their tune. It would certainly lessen the filth on the internet.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.digitallanding.com/2010/08/28/the-fight-is-on-with-craigslist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
